Dentists in New York, NY: top 60 ranked
Scored on reputation, findability, content, trust and AI visibility. Last updated 2026-09-09, rubric 3.0.0. This is the top 60 listings Google Places returned for this trade and city, not a complete census of the market. How this is scored.
What the data shows
- 7 of the 58 sites this scan could read disallow an AI crawler in the robots.txt of the site their Google listing points to, which asks that vendor not to fetch the page: Shu Ping Rong, DDS (GPTBot, ClaudeBot, PerplexityBot), City Dental Group NYC (GPTBot, ClaudeBot), PDA Dental (GPTBot, ClaudeBot), Advanced Dental Arts NYC (GPTBot, ClaudeBot), and 3 more.
- 18 of the 58 sites this scan could read publish no LocalBusiness structured data, so nothing in their markup states the business type or the city it serves in a form a machine can read.
- 2 of 60 list a website this scan could not audit: it redirected away from the listed address, answered with an error, or did not answer at all.
The 60 businesses in this scan
| # | Business | Score | Rating | Reviews |
|---|---|---|---|---|
| 1 | Maiden Lane Dental | 87.0 | 4.9 | 538 |
| 2 | Midtown Dental Group Upper East Side | 84.5 | 4.9 | 514 |
| 3 | Sachar Dental NYC | 84.3 | 5.0 | 429 |
| 4 | Sunny Dental Care | 82.8 | 4.9 | 458 |
| 5 | Smile Cafe Dental Spa | 82.1 | 4.8 | 1,135 |
| 6 | Sherwin Benlevi DDS PC | 80.6 | 4.6 | 2,262 |
| 7 | Midtown Dental Care Associates | 80.5 | 4.9 | 579 |
| 8 | TriBeCa Dental Associates | Murray | 79.7 | 4.9 | 1,568 |
| 9 | SoHo Dental Group NYC | 79.4 | 4.8 | 540 |
| 10 | Soho Smile | 79.0 | 4.9 | 209 |
| 11 | InStyle Dental | 78.3 | 4.9 | 583 |
| 12 | New York General Dentistry | 77.4 | 4.9 | 376 |
| 13 | 209 NYC Dental | 77.0 | 4.9 | 1,906 |
| 14 | Park Smiles NYC Cosmetic Dentistry | 76.9 | 4.8 | 566 |
| 15 | Wall Street Dental Spa - Financial District | 76.8 | 4.8 | 1,471 |
| 16 | Studio Smiles NYC | 76.5 | 4.9 | 622 |
| 17 | The Exchange Dental Group | 75.7 | 4.9 | 1,292 |
| 18 | NYC Smile Spa | 75.3 | 4.9 | 401 |
| 19 | Making You Smile Cosmetic Dentist Studio NYC: Dr. Ziad Jalbout DDS | 75.2 | 4.9 | 490 |
| 20 | Tribeca Dental Care Tied on score |
74.6 | 4.8 | 1,167 |
| 21 | Esthetix Dentist, NYC's Dental Implant & Cosmetic Specialist Tied on score |
74.6 | 4.8 | 1,206 |
| 22 | Les Belles NYC Dentistry | 74.3 | 4.9 | 736 |
| 23 | Smile Village Dental | 73.5 | 5.0 | 117 |
| 24 | 172 NYC Dental | 73.2 | 4.8 | 271 |
| 25 | Manhattan Dental Spa: John Vargas DDS, Allison Gordon DMD, & Mitchell Charnas DMD | 72.1 | 4.9 | 739 |
| 26 | Tribeca Dental Studio | 71.6 | 4.7 | 659 |
| 27 | Tend Dental Wall Street | 71.5 | 4.4 | 835 |
| 28 | Dr. Toksoy | Studio Dental NY | Minimally Invasive Esthetic and Implant Dentistry | 68.5 | 5.0 | 379 |
| 29 | FiDi Dental Tied on score |
68.4 | 4.9 | 363 |
| 30 | Shu Ping Rong, DDS Blocks GPTBot, ClaudeBot, PerplexityBot, Applebot-ExtendedTied on score |
68.4 | 4.7 | 354 |
| 31 | City Dental Group NYC Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
68.2 | 4.7 | 323 |
| 32 | Sky Dental | 68.0 | 4.9 | 2,720 |
| 33 | New York Dental Office | 67.4 | 4.9 | 479 |
| 34 | 212 Dental Care | 66.8 | 4.7 | 3,420 |
| 35 | Terra Dental | 66.6 | 5.0 | 299 |
| 36 | Tribeca Advanced Dentistry by Dr. Olga Malkin | 66.1 | 4.9 | 220 |
| 37 | Dentist on Madison | 62.6 | 4.9 | 410 |
| 38 | Lumia Dental PLLC | 61.6 | 4.9 | 786 |
| 39 | Pearl Dental NYC | 61.0 | 5.0 | 478 |
| 40 | My NYC Dentist - Hudson Street Dental | 59.7 | 4.9 | 298 |
| 41 | PDA Dental Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
59.2 | 4.6 | 734 |
| 42 | My NYC Dentist - 42nd Street Dental | 59.1 | 4.8 | 420 |
| 43 | Village Dental NYC | 59.0 | 4.8 | 466 |
| 44 | SmilesNY | 58.3 | 4.9 | 314 |
| 45 | My NYC Dentist - 34th Street Dental | 58.0 | 4.7 | 502 |
| 46 | Advanced Dental Arts NYC Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
57.8 | 4.8 | 466 |
| 47 | NYC Dentistry Center | 57.0 | 4.9 | 16 |
| 48 | Expert Dental - Midtown Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
56.7 | 4.5 | 2,272 |
| 49 | Expert Dental - Tribeca Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
55.3 | 4.4 | 763 |
| 50 | Sound Dental NYC | 54.9 | 4.9 | 91 |
| 51 | My NYC Dentist - 23rd Street Dental | 54.8 | 4.6 | 173 |
| 52 | Smile Dental Studio | 54.0 | 5.0 | 873 |
| 53 | Beautiful Smiles Dental Associates | 49.6 | 4.9 | 822 |
| 54 | New York Dental Group | 47.5 | 5.0 | 185 |
| 55 | Dentist Near Me Blocks GPTBot, ClaudeBot, Google-Extended, Applebot-Extended |
44.8 | 5.0 | 19 |
| 56 | New York Family Dental Arts | 35.5 | 4.9 | 576 |
| 57 | Millennium Dental of NY PC | Implant dentist in NYC | 뉴욕 임플란트 치과, 뉴욕 한인 치과, 교정 치과 | 31.4 | 4.9 | 226 |
| 58 | Clear Dental Invalid HTTPS certificate |
17.2 | 5.0 | 406 |
| 59 | Smile Arts of NY Listed domain redirects off-site |
15.0 | 4.8 | 824 |
| 60 | NYC Dental Center | 13.5 | 4.4 | 276 |
4 of these 60 rows share a score with another row and are marked Tied on score. Rows are ordered by score, and rows on an equal score are left in the order the Google Places query returned them in, so the difference between two tied ranks is not something this rubric measured.
These rows as data: data.json and data.csv. Both are written beside this page in the same build, from the same scan record the table is built from.
Scan history
- 2026-09-09 · 60 businesses (rubric 3.0.0)
- 2026-09-04 · 60 businesses (rubric 3.0.0)
The count is how deep that scan was run, not how many businesses the market held that day. A scan run deeper finds more because it looked further, and scans are never compared across rubric versions.